Typical Wednesday & Thursday takings
Turn every night into game night.
Bring your pub together with live, interactive games your customers play from their phones.
ONE PUB. EVERYONE PLAYING.
Bring your pub together with live, interactive games your customers play from their phones.
ONE PUB. EVERYONE PLAYING.Real results from my own venue after using BeeGames for just a few weeks.
Typical Wednesday & Thursday takings
Takings on some Wednesday & Thursday nights
Takings
I started using BeeGames in my own venue to make quieter Wednesday and Thursday nights more entertaining. Before BeeGames, takings would typically be around £400–£600. After introducing interactive games and entertainment, I’ve seen some nights exceed £1,000 — with my best night so far reaching £3,200.
Figures shown are based on the experience of one venue using BeeGames. Results will vary depending on venue, location, attendance, promotion and other factors. BeeGames does not guarantee increased revenue.
Choose a crowd favourite or try something new.
Put the join code and QR on your pub screen.
Customers join on their phones. No account needed.
You host. Everyone plays together in real time.
Live scores build up to the final leaderboard.
Manage games, staff and venue activity in one place, with separate settings and sessions for every venue.
Join nowMore games. More choice. One simple monthly price.
Why subscribe to a platform that only gives you quizzes? With BeeGames, you get a growing library of interactive games under one subscription.
One subscription. All games. Unlimited entertainment.
| Games & Features | BeeGames | Hashtag Quiz | SpeedQuizzing | QuizWitz | PubQuiz | QuizLinq | KwizzBit |
|---|---|---|---|---|---|---|---|
| Deal or No Deal | ✓ | × | × | × | × | × | × |
| Catch Phrase | ✓ | × | × | × | × | × | × |
| Quizzes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Emoji Quiz | ✓ | × | × | × | × | × | × |
| Logo Quiz | ✓ | × | × | × | × | × | × |
| Music Quiz | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ |
| Letter Rush | ✓ | × | × | × | × | × | × |
| Fastest Finger | ✓ | ✓ | ✓ | × | × | ✓ | × |
| Buzzer Games | ✓ | ✓ | ✓ | × | × | ✓ | × |
| Bingo | ✓ | ✓ | ✓ | ✓ | ✓ | × | × |
| Bongo | ✓ | × | × | × | × | × | × |
| Multiple different games | ✓ | ✓ | ✓ | ✓ | × | × | × |
| All games included in one package | ✓ | × | × | × | × | × | × |
| Unlimited game nights | ✓ | ✓ | × | ✓ | × | ✓ | ✓ |
| Play whenever you want | ✓ | ✓ | × | ✓ | × | ✓ | ✓ |
| No pay-per-game charge | ✓ | ✓ | × | ✓ | × | ✓ | ✓ |
| No pay-per-event charge | ✓ | ✓ | × | ✓ | × | ✓ | ✓ |
| No need to buy individual quizzes | ✓ | ✓ | × | ✓ | × | ✓ | ✓ |
| Different entertainment throughout the week | ✓ | ✓ | ✓ | ✓ | × | × | ✓ |
| Quiz entertainment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Non-quiz entertainment | ✓ | ✓ | ✓ | ✓ | × | × | × |
| Games designed for pubs & venues | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| More games being added | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| One monthly subscription | ✓ | × | × | ✓ | × | ✓ | ✓ |
| BeeGames price | £79.99/month | — | — | — | — | — | — |
Comparison is for high-level positioning only. Competitor products, prices and features can change, so venues should check current packages directly.
Run a quiz one night, Bingo another, Fastest Finger at the weekend, or mix several games together for a complete entertainment night.
All your games. One platform. One price.